
|
Links
|
About Us
|
Wireless
News
|
Search
|
Newsletters
|
Online Shop
|
Pre-Paid Carriers, Cell Phones, Check Airtime, Phone Plans, Phone Usage,
Ring Tones, Accessories, Batteries, Wireless Providers, Broadband Access
Verizon Wireless, Att Wireless, T Mobile Wireless, Alltel Wireless, Unicel Wireless, Sprint Wireless, Boost Mobile, Virgin Mobile Wireless, Cricket Wireless, US Cellular Wireless
| Make | Model | Battery Size | Weight | Max Talk Time |
|---|---|---|---|---|
| Audiovox | 8300AT | - | 3.3 oz | 180 min |
| Audiovox | 8915 (SNAPPER) | - | 3.7 oz | 180 min |
| Audiovox | CDM8500 | - | 3.1 oz | 180 min |
| Audiovox | CDM8600 | 900 mAh | 3.35 oz | 182 min |
| Audiovox | CDM8610 | 1700 mAh | 3.69 oz | 350 min |
| Audiovox | CDM8615 | - | 3.7 oz | - |
| Audiovox | CDM8900 | 1700 mAh | - | 310 min |
| Audiovox | CDM8910 (V7) | - | 3.18 oz | - |
| Audiovox | CDM8915 SNAPPER | - | 3.7 oz | 200 min |
| Audiovox | CDM8945 | - | 4.8 oz | 210 min |
| Audiovox | CDM9150X | - | - | - |
| Audiovox | PM8920KIT | - | - | - |
| Audiovox | XV6600 | - | 6.8 oz | - |
| Blackberry | 7130e | 1000 mAh | 4.7 oz | 180 min |
| Blackberry | 8830 | 1400 mAh | 4.6 oz | Up to 220 min |
| Handspring | Palm Treo 755p | - | 5.64 oz | 252 min |
| Hitachi | G1000 | - | 5.64 oz | 150 min |
| Kyocera | 2100 SERIES | - | - | 240 min |
| Kyocera | 2200 SERIES | - | 4.34 oz | 230 min |
| Kyocera | 2300 SERIES | STANDARD | 4.34 oz | 228 min |
| Kyocera | K325 CYCLOPS | - | 4.4 oz | 210 min |
| Kyocera | JET (KX-18) | STANDARD | 3.88 oz | 160 min |
| Kyocera | OYSTR SERIES | STANDARD | 3.5 oz | 210 min |
| Kyocera | PHANTOM SERIES | STANDARD | 3.52 oz | 210 min |
| Kyocera | QCP2000 SERIES | - | 4.4 oz | 200 min |
| Kyocera | QCP6035 | - | 7.34 oz | 300 min |
| Kyocera | RAVE SERIES | STANDARD | 3.52 oz | 210 min |
| Kyocera | K10 ROYALE | STANDARD | 3.52 oz | 210 min |
| Kyocera | Soho/KX1 | 5 mm thick | 3.4 oz | 180 min |
| Kyocera | SLIDER SERIES | 1100 mAh | 3.39 oz | 240 min |
| Kyocera | SLIDER SONIC | - | 3.88 oz | 180 min |
| Kyocera | Switch_Back (K612) | STANDARD | 4.1 oz | 180 min |
| LG | CHOCOLATE | 800 mAh | 3.53 oz | 210 min |
| LG | FUSIC | 1000 mAh | 4.2 oz | 270 min |
| LG | LX150 | - | 3.17 oz | 240 min |
| LG | PM-225 | 1000 mAh | 3.35 oz | 192 min |
| LG | PM-325 | 1700 mAh | 3.32 oz | 312 min |
| LG | the V | 1300 mAh | 5.19 oz | 250 min |
| LG | VI-125 | 1700 mAh | 3.35 oz | 390 min |
| LG | VX1000 Migo | 1000 mAh | 2.46 oz | 180 min |
| LG | VX3200 | 1000 mAh | 3.53 oz | - |
| LG | VX3300 | - | 3.53 oz | 208 min |
| LG | VX3400 | 1100 mAh | 3.0 oz | 240 min |
| LG | VX4500 | 950 mAh | 4.0 oz | 180 min |
| LG | VX5200 | 1000 mAh | 4.16 oz | 198 min |
| LG | VX5300 | 1100 mAh | 3.28 oz | 198 min |
| LG | VX6000 | 950 mAh | 3.98 oz | 180 min |
| LG | VX6100 | 1000 mAh | 3.88 oz | 180 min |
| LG | VX7000 | 1100 mAh | 3.88 oz | 198 min |
| LG | VX8000 | 1700 mAh | - | - |
| LG | VX8100 | 1000 mAh | 4.16 oz | 222 min |
| LG | VX8300 | 1100 mAh | 3.88 oz | 230 min |
| LG | VX8600 | 800 mAh | 3.26 oz | 220 min |
| LG | VX9800 | 1300 mAh | 5.19 oz | 249 min |
| LG | VX9900 enV | 950 mAh | 130 gm | 270 min |
| Motorola | A840 | - | 4.05 oz | 180 min |
| Motorola | C290 | - | 3.6 oz | 204 min |
| Motorola | E815 | - | 4.05 oz | 180 min |
| Motorola | E816 Hollywood | - | 4.6 oz | 240 min |
| Motorola | KRZR | 880 mAh | 103 gms | 250 min |
| Motorola | Q Smartphone | 1130 mAh | 4.1 oz | 240 min |
| Motorola | RAZR V3c | - | 3.48 oz | 188 min |
| Motorola | SLVR L7e | - | - | - |
| Motorola | V65p | - | - | 190 min |
| Motorola | V265 | - | 3.77 oz | 180-210 min |
| Motorola | V276 | - | 3.77 oz | 180-210 min |
| Motorola | V325 | - | 4.08 oz | 200 min |
| Motorola | V710 | - | 4.5 oz | 180 min |
| Motorola | W385 | 950 mAh | 3.87 oz | Up to 240 min |
| Nokia | 2115i (Shorty) | 1070 mAh | 4.03 oz | 276 min |
| Nokia | 2270 | 850 mAh | 5 oz | 210 min |
| Nokia | 2285 | 850 mAh | 3.49 oz | 216 min |
| Nokia | 2366i | 860 mAh | 3.7 oz | 236 min |
| Nokia | 3285 | 1100 mAh | 3.49 oz | 210 min |
| Nokia | 3585i | 850 mAh | 4.1 oz | 225 min |
| Nokia | 3588i | 1000 mAh | 4.1 oz | 180 min |
| Nokia | 3589i | 1000 mAh | 4.1 oz | 180 min |
| Nokia | 5180i | 1050 mAh | 5.2 oz | 300 min |
| Nokia | 5185i | 1050 mAh | 5.2 oz | 300 min |
| Nokia | 6015i | 950 mAh | 3.87 oz | 222 min |
| Nokia | 6016i | 1070 mAh | 3.87 oz | 210 min |
| Nokia | 6165i | 1150 mAh | 3.96 oz | 240 min |
| Nokia | 6215i | 1100 mAh | 3.0 oz | 236 min |
| Nokia | 6225 | 780 mAh | 3.46 oz | 144 min |
| Nokia | 6256i | 1070 mAh | 4.44 oz | 192 min |
| Nokia | 6305i | 1100 mAh | 4.69 oz | 210 min |
| Nokia | 6315i | 950 mAh | 3.49 oz | 228 min |
| Pantech | PN 210 | 1000 mAh | 3.2 oz | - |
| Pantech | PN 215 | 1000 mAh | 3.53 oz | - |
| Pantech | PN 300 | - | 3.3 oz | 230 min |
| Samsung | ACE (MM-A900) | - | - | 180 min |
| Samsung | MM(SPH)-A700 | EXTENDED | 4.2 oz | 360 min |
| Samsung | MM(SPH)-A920 | EXTENDED | 3.88 oz | 360 min |
| Samsung | MM(SPH)-A960 | 800 mAh | 99 g | 180 min |
| Samsung | SCH-A310 | EXTENDED | 3.7 oz | 280 min |
| Samsung | SCH-A530 | EXTENDED | 3.3 oz | 240 min |
| Samsung | SCH-A610 | EXTENDED | 4.23 oz | 311 min |
| Samsung | SCH-A630 | EXTENDED | 3.6 oz | 198 min |
| Samsung | SCH-A650 | EXTENDED | 3.8 oz | 288 min |
| Samsung | SCH-A670 | EXTENDED | 4.3 oz | 300 min |
| Samsung | SCH-A850 | STANDARD | 3.8 oz | 198 min |
| Samsung | SCH-A870 | STANDARD | 3.4 oz | 198 min |
| Samsung | SCH-A890 | STANDARD | 2.8 oz | 270 min |
| Samsung | SCH-A930 | STANDARD | 3.98 oz | 210 min |
| Samsung | SCH-A950 | STANDARD | 4.55 oz | 196 min |
| Samsung | SCH-A970 | - | 5.07 oz | - |
| Samsung | SCH-A990 | - | 4.4 oz | - |
| Samsung | SCH-I730 | STANDARD | 6.4 oz | 132 min |
| Samsung | SCH-N330 | EXTENDED | 3.9 oz | 294 min |
| Samsung | SCH-u540 | Standard | 2.82 oz | Up to 210 min |
| Samsung | SCH-u740 | Standard | 3.6 oz | Up to 210 min |
| Samsung | SPH-A400 | EXTENDED | 4.0 oz | 360 min |
| Samsung | SPH-A420 | EXTENDED | 2.9 oz | 210 min |
| Samsung | SPH-A460 | EXTENDED | 4.2 oz | 210 min |
| Samsung | SPH-A500 | - | 3.56 oz | 150 min |
| Samsung | SPH-A560/V560 | STANDARD | 3.58 oz | 198 min |
| Samsung | SPH-A600 | EXTENDED | 2.4 oz | 210 min |
| Samsung | SPH-A620/VGA-1000 | STANDARD | 4.5 oz | 204 min |
| Samsung | SPH-A640 | STANDARD | 3.2 oz | 228 min |
| Samsung | SPH-A660 | STANDARD | 3.5 oz | 180 min |
| Samsung | SPH-A680 | STANDARD | 3.5 oz | 180 min |
| Samsung | SPH-A740 | EXTENDED | 3.45 oz | 240 min |
| Samsung | SPH-A800 | - | 4.3 oz | 240 min |
| Samsung | SPH-A840/PM-840 | EXTENDED | 3.28 oz | 300 min |
| Samsung | SPH-A880 | EXTENDED | 3.5 oz | 300 min |
| Samsung | SPH-A900 | STANDARD | 3.9 oz | 180 min |
| Samsung | SPH-A940 | STANDARD | 4.9 oz | 180 min |
| Samsung | SPH-i300 | - | 6 oz | 240 min |
| Samsung | SPH-i330 | - | 5.8 oz | 150 min |
| Samsung | SPH-i500 | EXTENDED | 5.6 oz | 324 min |
| Samsung | SPH-M500 | Standard | 3.0 oz | - |
| Samsung | SPH-M610 Glint | Standard | 3.24 oz | Up to 180 min |
| Samsung | SPH-M620 Upstage | Standard | 2.57 oz | Up to 150 min |
| Samsung | SPH-N240 | - | 2.5 oz | 120 min |
| Samsung | SPH-N300 | EXTENDED | 4.4 oz | 360 min |
| Samsung | SPH-N400 | - | 4 oz | 174 min |
| Samsung | VI660 | STANDARD | 3.54 oz | 204 min |
| Samsung | VM-A680 | STANDARD | 3.5 oz | 180 min |
| Sanyo | KATANA | 820 mAh | 3.4 oz | 216 min |
| Sanyo | KATANA II | EXTENDED | 3.1 oz | 348 min |
| Sanyo | MM-7400 | EXTENDED | - | 300 min |
| Sanyo | MM-8300 | EXTENDED | 3.6 oz | 330 min |
| Sanyo | MVP (ESPN) | 1650 mAh | 4.6 oz | 318 min |
| Sanyo | PM-8200 | 1650 mAh | 3.64 oz | 329 min |
| Sanyo | RL-4920 | - | 4.03 oz | 330 min |
| Sanyo | SCP-200 | EXTENDED | 3.57 oz | 350 min |
| Sanyo | SCP-2400 | STANDARD | 3.5 oz | 204 min |
| Sanyo | SCP-3100 | STANDARD | 3.5 oz | 216 min |
| Sanyo | SCP-4700 | - | 5 oz | 240 min |
| Sanyo | SCP-4900 | 1350 mAh | 4.6 oz | 270 min |
| Sanyo | SCP-5150 | 1360 mAh | 4.1 oz | 240 min |
| Sanyo | SCP-5300 | 1380 mAh | 4.13 oz | 230 min |
| Sanyo | SCP-5400 (RL2500) | EXTENDED | - | 318 min |
| Sanyo | SCP-5500 (VM-4500) | Hi-Cap | 3.85 oz | 321 min |
| Sanyo | SCP6000 | 900 mAh | 2.29 oz | 240 min |
| Sanyo | SCP-7200 (RL2000) | EXTENDED | - | 420 min |
| Sanyo | SCP-7300 (RL7300) | 1650 mAh | 4.24 oz | 282 min |
| Sanyo | SCP8100 | 1650 mAh | - | 264 min |
| Sanyo | VI-2300 | EXTENDED | 3.6 oz | 350 min |
| Sprint | CDM9155SP | - | 3.8 oz | 140 min |
| Toshiba | VM4050 | - | 4.09 oz | 198 min |
| Touchpoint | TP1100 | 875 mAh | 4.2 oz | 150 min |
| Touchpoint | TP5250 | 875 mAh | 3.5 oz | 150 min |
| UTStarCom | PCS1400 (Slice) | 900 mAh | 2.3 oz | 230 min |
| VirginMobile | RED SLICE | - | 2.3 oz | 230 min |
| Make | Model | Battery Size | Weight | Max Talk Time |
|---|---|---|---|---|
| Apple | iPhone | - | 4.8 oz | 480 min |
| Blackberry | 5810 | - | 4.7 oz | 240 min |
| Blackberry | 7100t | - | 4.2 oz | 240 min |
| Blackberry | 7210 | - | 4.8 oz | 240 min |
| Blackberry | 7280 | - | 4.8 oz | 240 min |
| Blackberry | 8300 Curve | - | 3.9 oz | 240 min |
| Blackberry | 8830 | 1400 mAh | 4.6 oz | Up to 300 min |
| Cingular | 8125 | 1100 mAh | 5.3 oz | 240 min |
| Handspring | Treo 180 | - | 5.2 oz | 150 min |
| Handspring | Treo 270 Smart | - | 5.4 oz | 180 min |
| Handspring | Treo 600 Smart | - | 5.9 oz | 360 min |
| Handspring | Treo 650 | - | 6.3 oz | 360 min |
| Handsring | Palm Treo 680 Smart | - | 5.5 oz | 240 min |
| Helio | Ocean | - | 5.61 oz | Up to 306 min |
| HTC | S710 Touch | 1050 mAh | 4.93 oz | 420 min |
| LG | C1300 | 740 mAh | 2.84 oz | 204 min |
| LG | C2000 | 1000 mAh | 3.4 oz | 180 min |
| LG | CE500 | 1000 mAh | 3.7 oz | 420 min |
| LG | CG225 | 1000 mAh | 93 g | 360 min |
| LG | CG300 | 1000 mAh | 96 g | 180 min |
| LG | CU500 | 1100 mAh | 3.7 oz | 300 min |
| LG | F9100 | - | - | - |
| LG | L1200 | 950 mAh | 3.35 oz | 204 min |
| LG | L1400 | 830 mAh | 3.35 oz | 198 min |
| Motorola | C139 | - | 3.0 oz | 340-700 min |
| Motorola | L6 | 720 mAh | 2.82 oz | 350 min |
| Motorola | RAZR V3 | - | 3.35 oz | 200-430 min |
| Motorola | ROKR | - | 3.77 oz | 260-560 min |
| Motorola | SLRV L7 | 820 mAh | 3.38 oz | 400 min |
| Motorola | V170 | - | 3.06 oz | 259-412 min |
| Motorola | V171 | - | 3.06 oz | 259-412 min |
| Motorola | V173 | - | 3.5 oz | 259-495 min |
| Motorola | V176 | - | 3.06 oz | 254-412 min |
| Motorola | V180 | - | 3.3 oz | 180-560 min |
| Motorola | V188 | 820 mAh | 2.8 oz | 350 min |
| Motorola | V190 | - | 98 g | 210-648 min |
| Motorola | V220 | - | 3.7 oz | 220-430 min |
| Motorola | V235 | 1010 mAh | 3.8 oz | 485 min |
| Motorola | V300 | SLIM | 4.3 oz | 390 min |
| Motorola | V400 | SLIM | 4.3 oz | 420 min |
| Motorola | V551 | STANDARD | 4.3 oz | 220-425 min |
| Motorola | V557 | - | 4.01 oz | 225 min |
| Motorola | V600 | STANDARD | 4.4 oz | 450 min |
| NEC | NEC 515 | - | 3.5 oz | 270 min |
| NEC | NEC 525 | 800 mAh | 4.025 oz | 324 min |
| Nextel | i2000Plus | 900 mAh | 6.6 oz | 220 min |
| Nokia | 1100 | 850 mAh | 3.26 oz | 180 min |
| Nokia | 2260 | 900 mAh | 5.2 oz | 300 min |
| Nokia | 3100 | 820 mAh | 3.5 oz | 360 min |
| Nokia | 3120 | 820 mAh | 3.08 oz | 360 min |
| Nokia | 3220 | 760 mAh | 3.03 oz | 210 min |
| Nokia | 3300 Music | 780 mAh | 4.4 oz | 150 min |
| Nokia | 3390 | 640 mAh | 4.2 oz | 160 min |
| Nokia | 3395 | 900 mAh | 4.69 oz | 225 min |
| Nokia | 3560 | 850 mAh | 3.8 oz | 390 min |
| Nokia | 3590 | 850 mAh | 3.92 oz | 390 min |
| Nokia | 3595 | 1000 mAh | 3.76 oz | 330 min |
| Nokia | 3600 | 850 mAh | 4.59 oz | 240 min |
| Nokia | 3620 | 850 mAh | 4.59 oz | 240 min |
| Nokia | 3650 | 850 mAh | 4.59 oz | 240 min |
| Nokia | 6010 | 1000 mAh | 3.76 oz | 330 min |
| Nokia | 6102 | 720 mAh | 3.42 oz | 240 min |
| Nokia | 6102i | 820 mAh | 3.42 oz | 240 min |
| Nokia | 6200 | 780 mAh | 3.2 oz | 240 min |
| Nokia | 6236i | 1070 mAh | 3.46 oz | 210 min |
| Nokia | 6600 | 850 mAh | 4.3 oz | 240 min |
| Nokia | 6800 | 1000 mAh | 4.3 oz | 270 min |
| Nokia | 6820 | 850 mAh | 3.5 oz | 180 min |
| Nokia | 8390 | 750 mAh | 2.9 oz | 240 min |
| Nokia | 9290 | 1300 mAh | 8.69 oz | 6000 min |
| Nokia | N95 | 950 mAh | 4.23 oz | 240 min |
| Nokia | N-GAGE | - | - | - |
| Panasonic | GU87 | 720 mAh | 3.63 oz | 420 min |
| Pantech | C3 | 850 mAh | 2.5 oz | 180 min |
| Pantech | C300 | 850 mAh | 2.5 oz | 180 min |
| Samsung | SGH-A707 SYNC | STANDARD | 3.95 oz | Up to 240 min |
| Samsung | E715 | STANDARD | 3.0 oz | 240 min |
| Samsung | N625 | - | 2.9 oz | 140 min |
| Samsung | SCH-I600 | STANDARD | 5.0 oz | 150 min |
| Samsung | SGH-A117 | STANDARD | 2.86 oz | Up to 300 min |
| Samsung | SGH-C207 | STANDARD | 2.5 oz | 300 min |
| Samsung | SGH-C417 | STANDARD | 2.86 oz | - |
| Samsung | SGH-d357 | STANDARD | 3.5 oz | 300 |
| Samsung | SGH-D415 | STANDARD | 4.2 oz | 240 min |
| Samsung | SGH-d407 | STANDARD | 3.27 oz | 300 min |
| Samsung | SGH-d807 | STANDARD | 3.3 oz | 300 min |
| Samsung | SGH-E105 | STANDARD | 2.6 oz | 240 min |
| Samsung | SGH-E316 | STANDARD | 3.0 oz | 282 min |
| Samsung | SGH-E335 | STANDARD | 3.1 oz | 270 min |
| Samsung | SGH-i607 Blackjack | - | 3.5 oz | Up to 330 min |
| Samsung | SGH-P107 | STANDARD | 3.3 oz | 300 min |
| Samsung | SGH-R225 | - | 3.4 oz | 250 min |
| Samsung | SGH-S105 | - | 3.4 oz | 240 min |
| Samsung | SGH-S307 | - | 2.4 oz | 300 min |
| Samsung | SGH-V205 | - | 3.4 oz | 240 min |
| Samsung | SGH-V206 | STANDARD | 3.4 oz | 472 min |
| Samsung | SGH-X105 | STANDARD | 3.0 oz | 240 min |
| Samsung | SGH-X426 | STANDARD | 2.8 oz | 420 min |
| Samsung | SGH-X427 | STANDARD | 2.8 oz | 300 min |
| Samsung | SGH-X497 | STANDARD | 3.03 oz | 240 min |
| Siemens | A56 | 700 mAh | 3.0 oz | 300 min |
| Siemens | C56 | 700 mAh | 3.0 oz | 300 min |
| Siemens | CF62T | 600 mAh | 3.0 oz | 300 min |
| Siemens | CT56 | 700 mAh | 3.0 oz | 300 min |
| Siemens | M46 | - | 3.63 oz | 180 min |
| Siemens | M56 | 700 mAh | 3.0 oz | 180 min |
| Siemens | S46 | 850 mAh | 4.34 oz | 300 min |
| Siemens | S56 | 700 mAh | 3.0 oz | 300 min |
| Siemens | SL56 | 500 mAh | 2.8 oz | 180 min |
| Siemens | SX56 | 1500 mAh | 6.93 oz | 210 min |
| Sony/Ericsson | P800 | STANDARD | 5.56 oz | 780 min |
| Sony/Ericsson | S710a | - | 4.82 oz | 420 min |
| Sony/Ericsson | T68i | - | 2.9 oz | 720 min |
| Sony/Ericsson | T226 | - | - | - |
| Sony/Ericsson | T306 | STANDARD | 3.56 oz | 420 min |
| Sony/Ericsson | T610 | STANDARD | 3.34 oz | 8400 min |
| Sony/Ericsson | T616 | STANDARD | 3.34 oz | 300 min |
| Sony/Ericsson | T637 | STANDARD | 3.24 oz | 840 min |
| Sony/Ericsson | W300i | STANDARD | 3.3 oz | 540 min |
| Sony/Ericsson | Z500 | - | 3.9 oz | 330 min |
| Sony/Ericsson | Z520A | 900 mAh | 3.3 oz | 540 min |
| T-Mobile | Dash | - | 4.2 oz | Up to 300 min |
| T-Mobile | Sidekick | - | 6.0 oz | 180 min |
| Make | Model | Battery Size | Weight | Max Talk Time |
|---|---|---|---|---|
| Blackberry | 7520 | - | 6.1 oz | 175 min |
| Motorola | i30sx | 750 mAh | 5.4 oz | 165 min |
| Motorola | i50sx | High Perf. | 5.77 oz | 165 min |
| Motorola | i60c | High Perf. | 6.0 oz | 165 min |
| Motorola | i80s | 680 mAh | 4.3 oz | 195 min |
| Motorola | i85s | 750 mAh | 5.3 oz | 165 min |
| Motorola | i90c | 750 mAh | 5.1 oz | 165 min |
| Motorola | i95CL | 750 mAh | 5.49 oz | 165 min |
| Motorola | i205 | High Perf | 4.82 oz | 295 min |
| Motorola | i215 | High Perf | - | 165 min |
| Motorola | i265 | High Perf | 4.54 oz | 165 min |
| Motorola | i275 | Extra Capacity | 4.64 oz | 215 min |
| Motorola | i285 | High Perf | - | 100 min |
| Motorola | i415 | - | - | - |
| Motorola | i450 | - | - | - |
| Motorola | i455 | - | - | - |
| Motorola | i530 | High Perf | 5.2 oz | 245 min |
| Motorola | i560 | High Perf | 4.6 oz | 265 min |
| Motorola | i710 | High Perf | 5.1 oz | 165 min |
| Motorola | i730 | High Perf | 5.1 oz | 295 min |
| Motorola | i830 | High Perf | 3.94 oz | 185 min |
| Motorola | i836 | High Perf | 4.07 oz | 185 min |
| Motorola | i850 | High Perf | 4.25 oz | 165 min |
| Motorola | i860 | High Perf | 4.48 oz | 165 min |
| Motorola | i2000Plus | 900 mAh | 6.6 oz | 180 min |
| Make | Model | Battery Size | Weight | Max Talk Time |
|---|---|---|---|---|
| Motorola | C331 | - | 3.5 oz | 170 min |
| Motorola | ST7790si | 1000 mAh | 4.2 oz | 170 min |
| Motorola | Timeport | 900 mAh | - | 130 min |
| Motorola | Talkabout | 900 mAh | - | 130 min |
| Motorola | V60t | 800 mAh | 4.3 oz | 240 min |
| Nokia | 1260 | 900 mAh | 5.3 oz | 300 min |
| Nokia | 3360 | 640 mAh | 5.3 oz | 210 min |
| Nokia | 3560 | 850 mAh | 3.8 oz | 390 min |
| Nokia | 5125 | 1500 mAh | 6 oz | 300 min |
| Nokia | 5165 | 1050 mAh | 5.9 oz | 195 min |
| Nokia | 6360 | 900 mAh | 4.2 oz | 300 min |
| Nokia | 6560 | 780 mAh | 3.11 oz | 240 min |
| Nokia | 8260 | 900 mAh | 3.4 oz | 210 min |
| Nokia | 8265 | 900 mAh | 3.8 oz | 210 min |
| Panasonic | EB-TX310 (Allure) | 740 mAh | 2.7 oz | 140 min |
| Panasonic | EB-TX320 (Versio) | 740 mAh | 3.1 oz | 140 min |
| Make | Model | Battery Size | Weight | Max Talk Time |
|---|---|---|---|---|
| Siemens | S46 | 850 mAh | 4.34 oz | 140 min (TDMA) 300 min (GSM) |
The best place to get exact information about the phones is not from the ads but from the manufacturer's websites. There you can find the advertised talk time, the battery types and sizes, and the phones's size and weight. Also for detailed battery information, link to the accessories from the main phone pages.
PCS stands for Personal Communication Services and is not a type of cell-phone system such as Analog, TDMA, CDMA, or GSM; and therefore, the battery talk-time can vary widely among PCS providers. One of the largest PCS providers, Sprint, uses CDMA and has reasonably good talk times as does Cingular (Pac Bell) which is GSM.
Cell Phone Wireless Carriers, Providers and Pre-Paid Carriers
Cell Phones, Mobile Phones, Phone Plans, Phone Usage, Pre-Paid Carriers, Ring Tones, Phone Accessories, Phone Batteries, Wireless Providers, Broadband Access, Check Wireless Airtime, Wireless Networking, Wi-Fi
Verizon Wireless,
Att Wireless,
T Mobile Wireless, Alltel Wireless, Unicel Wireless, Sprint Wireless, Boost Mobile, Virgin Mobile Wireless, Cricket Wireless, US Cellular Wireless,
Google Wireless

www.woodwireless.com

FCC Regulations CAN-SPAM
|
Links
|
About Us
|
Wireless
News |
Search
| Newsletters
|
Online Shop
|
©
2008 WOOD Corporation All Rights Reserved. Trademarks are
the property of their owners.
WOODwireless.com is the world's No. 1 website for wireless cell phone technology
and information.
| China | United States | Russia | Japan | Brazil | Germany | Italy | India | United Kingdom | France | Pakistan | Mexico | Indonesia | Turkey | Spain | South Korea | South Africa | Philippines |